Alumni Statistics
| Passout Batch | B. E. | B. E. Engineering | B. Sc. Engineering | B.Arch. | B.Tech. | B.Tech. M.Tech Dual Degree | Integrated M.Sc. | M.E. (Part Time) | M.Sc. | M.Tech. | M.Tech. (Part Time) | M.Tech.(RES) | MA | MBA | MCA | Ph.D. | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | - | 21 | 1061 | 39 | 68 | - | 180 | 469 | - | 1 | 6 | 43 | - | 177 | 2065 | 
| 2023 | - | - | - | 17 | 961 | 38 | 54 | - | 168 | 520 | - | 3 | 21 | 39 | - | 167 | 1988 | 
| 2022 | - | - | - | 17 | 767 | 41 | 41 | - | 151 | 525 | - | 2 | 23 | 26 | - | 125 | 1718 | 
| 2021 | - | - | - | 17 | 675 | 120 | 47 | - | 146 | 429 | - | 1 | 13 | 19 | - | 88 | 1555 | 
| 2020 | - | - | - | 17 | 544 | 117 | 74 | - | 125 | 424 | - | 4 | 21 | 25 | - | 119 | 1470 | 
| 2019 | - | - | - | 24 | 559 | 135 | 88 | - | 106 | 365 | - | 4 | 13 | 30 | - | 140 | 1464 | 
| 2018 | - | - | - | 22 | 585 | 135 | 75 | - | 126 | 417 | - | 11 | 5 | 38 | - | 126 | 1540 | 
| 2017 | - | - | - | - | 570 | 117 | 44 | - | 104 | 412 | - | 19 | 11 | 33 | - | 110 | 1420 | 
| 2016 | - | - | - | - | 532 | 126 | 61 | - | 48 | 461 | - | 27 | 15 | 32 | - | 103 | 1405 | 
| 2015 | - | - | - | - | 578 | 119 | 30 | - | 79 | 451 | - | 53 | 21 | 17 | - | 83 | 1431 | 
| 2014 | - | - | - | - | 499 | - | 9 | - | 105 | 457 | - | 38 | 8 | 22 | - | 50 | 1188 | 
| 2013 | - | - | - | - | 512 | - | - | - | 106 | 339 | - | 20 | 9 | 25 | - | 31 | 1042 | 
| 2012 | - | - | - | - | 452 | - | - | - | 129 | 289 | - | 30 | 8 | 20 | - | 30 | 958 | 
| 2011 | - | - | - | - | 410 | - | - | - | 87 | 206 | - | 22 | - | - | - | 19 | 744 | 
| 2010 | - | - | - | - | 366 | - | - | - | 29 | 166 | - | 19 | - | - | - | 14 | 594 | 
| 2009 | - | - | - | - | 326 | - | - | - | 27 | 153 | - | 20 | - | - | 30 | 12 | 568 | 
| 2008 | - | - | - | - | 328 | - | - | - | 48 | 127 | - | 7 | - | - | 25 | 12 | 547 | 
| 2007 | - | - | - | - | 342 | - | - | - | 37 | 108 | - | 5 | - | - | 29 | 6 | 527 | 
| 2006 | - | - | - | - | 347 | - | - | 5 | 34 | 74 | - | 6 | - | - | 30 | 9 | 505 | 
| 2005 | - | - | - | - | 358 | - | - | - | 24 | 61 | 5 | - | - | - | 30 | 6 | 484 | 
| 2004 | - | - | - | - | 377 | - | - | - | 31 | 67 | - | - | - | - | 27 | - | 502 | 
| 2003 | - | - | - | - | 351 | - | - | - | 28 | 57 | - | - | - | - | 32 | 2 | 470 | 
| 2002 | - | - | - | - | 363 | - | - | - | 26 | 42 | - | - | - | - | 30 | - | 461 | 
| 2001 | - | - | - | - | 359 | - | - | - | 41 | 41 | - | - | - | - | 30 | - | 471 | 
| 2000 | - | - | - | - | 355 | - | - | - | 29 | 30 | - | - | - | - | 29 | - | 443 | 
| 1999 | - | - | - | - | 313 | - | - | - | 35 | 47 | - | - | - | - | 29 | - | 424 | 
| 1998 | - | - | - | - | 342 | - | - | - | 24 | 34 | - | - | - | - | 30 | - | 430 | 
| 1997 | - | - | - | - | 366 | - | - | - | 26 | 31 | - | - | - | - | 32 | - | 455 | 
| 1996 | - | - | - | - | 359 | - | - | - | 25 | 35 | - | - | - | - | 29 | - | 448 | 
| 1995 | - | - | - | - | 296 | - | - | - | 27 | 42 | - | - | - | - | 28 | - | 393 | 
| 1994 | - | - | - | - | 297 | - | - | - | 27 | 42 | - | - | - | - | 30 | - | 396 | 
| 1993 | - | - | - | - | 328 | - | - | - | 21 | 38 | - | - | - | - | 30 | - | 417 | 
| 1992 | - | 1 | - | - | 347 | - | - | - | 21 | 39 | - | - | - | - | 28 | - | 436 | 
| 1991 | - | - | - | - | 316 | - | - | - | 23 | 29 | - | - | - | - | 29 | - | 397 | 
| 1990 | - | - | - | - | 274 | - | - | - | 24 | 9 | - | - | - | - | 27 | - | 334 | 
| 1989 | - | - | - | - | 276 | - | - | - | 18 | 19 | - | - | - | - | 30 | - | 343 | 
| 1988 | - | - | 1 | - | 306 | - | - | - | 23 | 29 | - | - | - | - | 25 | - | 384 | 
| 1987 | 1 | - | - | - | 268 | - | - | - | 15 | 10 | - | - | - | - | 24 | - | 318 | 
| 1986 | - | - | - | - | 249 | - | - | - | 3 | - | - | - | - | - | 23 | - | 275 | 
| 1985 | - | - | - | - | 267 | - | - | - | 18 | 9 | - | - | - | - | - | - | 294 | 
| 1984 | - | - | - | - | 213 | - | - | - | 24 | - | - | - | - | - | - | - | 237 | 
| 1983 | - | - | - | - | 195 | - | - | - | 24 | 2 | - | - | - | - | - | - | 221 | 
| 1982 | - | - | - | - | 218 | - | - | - | 16 | 5 | - | - | - | - | - | - | 239 | 
| 1981 | - | - | - | - | 187 | - | - | - | 19 | 3 | - | - | - | - | - | - | 209 | 
| 1980 | - | - | - | - | 190 | - | - | - | 21 | 11 | - | - | - | - | - | - | 222 | 
| 1979 | - | - | - | - | 195 | - | - | - | 24 | 20 | - | - | - | - | - | - | 239 | 
| 1978 | - | - | - | - | 185 | - | - | - | 22 | 7 | - | - | - | - | - | - | 214 | 
| 1977 | - | - | - | - | 191 | - | - | - | 27 | 8 | - | - | - | - | - | - | 226 | 
| 1976 | - | - | - | - | 179 | - | - | - | 20 | 14 | - | - | - | - | - | - | 213 | 
| 1975 | - | - | - | - | 158 | - | - | - | 30 | 14 | - | - | - | - | - | - | 202 | 
| 1974 | - | - | - | - | 145 | - | - | - | 22 | 20 | - | - | - | - | - | - | 187 | 
| 1973 | - | - | - | - | 171 | - | - | - | 14 | 13 | - | - | - | - | - | - | 198 | 
| 1972 | - | - | - | - | 254 | - | - | - | 13 | - | - | - | - | - | - | - | 267 | 
| 1971 | - | - | - | - | 208 | - | - | - | 15 | - | - | - | - | - | - | - | 223 | 
| 1970 | - | - | - | - | 211 | - | - | - | 8 | - | - | - | - | - | - | - | 219 | 
| 1969 | - | - | - | - | 224 | - | - | - | 13 | - | - | - | - | - | - | - | 237 | 
| 1968 | - | - | - | - | 226 | - | - | - | 9 | - | - | - | - | - | - | - | 235 | 
| 1967 | - | - | - | - | 125 | - | - | - | 9 | - | - | - | - | - | - | - | 134 | 
| 1966 | - | - | - | - | 134 | - | - | - | - | - | - | - | - | - | - | - | 134 | 
| 1965 | - | - | - | - | 123 | - | - | - | - | - | - | - | - | - | - | - | 123 | 
| TOTAL | 35483 | ||||||||||||||||



